Artifacts in Stalker 2: Guide to Find and Collect
Stalker 2 Artifact Farming Guide: Finding Specific Artifacts in Anomalous Zones
In Stalker 2, acquiring artifacts with specific stat bonuses to enhance your gameplay often involves extensive farming. This guide simplifies the process by detailing artifact locations based on their associated elemental anomalies. With over 75 artifacts of varying rarity (Common, Uncommon, Rare, Legendary/Mythical), this comprehensive list will help you locate the ones you need. While some artifacts are obtained through quests, most require targeted farming in specific anomalous zones.
Artifact Locations by Anomalous Zone
The following table lists artifacts and their corresponding anomalous zones:
Artifact Rarity | Artifact Name | Effect | Location |
---|---|---|---|
Legendary | Hypercube | Max Thermal, Radiation, Bleeding Resistance | Thermal Anomalies |
Legendary | Compass | Max Radiation, Physical Protection | Gravitational Anomalies |
Legendary | Liquid Rock | Max Radio, Chemical Protection | Acid Anomalies |
Legendary | Thunderberry | Max Radiation, Endurance | Electro Anomalies |
Legendary | Weird Ball | Reduces bullet damage (especially when stationary) | Bulba Anomaly (Near Zalissya) |
Legendary | Weird Bolt | Charged bolt reduces anomaly damage | Tornado anomaly (Yaniv) |
Legendary | Weird Flower | Masks player scent, reducing detection | Poppy Field (North of Zalissya) |
Legendary | Weird Nut | Heals bleeding over time | Fire Whirl Anomaly (Cooling Towers Region) |
Legendary | Weird Pot | Significantly reduces hunger | Mist Anomaly (Burnt Forest Region) |
Legendary | Weird Water | Increases weight carry capacity (~40KG) | Wandering Lights Anomaly (Zaton region) |
Common | Bubble | Medium Radio Protection | Acid Anomalies |
Common | Battery | Weak Radiation, Endurance | Electro Anomalies |
Common | Cavity | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies |
Common | Chocolate Bar | Weak Radiation, Electrical Protection | Electro Anomalies |
Common | Crust | Weak Radiation, Chemical Protection | Acid Anomalies |
Common | Crystal | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Crystal Thorn | Weak Radio Protection | Acid Anomalies |
Common | Droplets | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Eye | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Fireball | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Flash | Weak Radiation, Electrical Protection | Electro Anomalies |
Common | Gravi | Weak Radiation, Weight Effect | Gravitational Anomalies |
Common | Horn | Weak Radiation, Chemical Protection | Acid Anomalies |
Common | Jellyfish | Weak Radiation, Physical Protection | Gravitational Anomalies |
Common | Lyre | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies |
Common | Meat Chunk | Weak Radiation, Chemical Protection | Acid Anomalies |
Common | Mica | Weak Radio Protection | Acid Anomalies |
Common | Mold | Weak Radiation, Chemical Protection | Acid Anomalies |
Common | Pebble | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies |
Common | Rat King | Weak Radiation, Bleeding Resistance, Electrical Protection | Electro Anomalies |
Common | Rosin | Weak Radiation, Endurance | Gravitational Anomalies |
Common | Sapphire | Weak Radiation, Bleeding Resistance, Endurance | Electro Anomalies |
Common | Shell | Weak Radiation, Endurance | Electro Anomalies |
Common | Slime | Weak Radiation | Acid Anomalies |
Common | Slug | Weak Radio Protection | Acid Anomalies |
Common | Snowflake | Weak Radiation, Endurance | Electro Anomalies |
Common | Sparkler | Weak Radiation, Electrical Protection | Electro Anomalies |
Common | Spinner | Weak Radiation, Bleeding Resistance | Thermal Anomalies |
Common | Steak | Weak Radiation, Bleeding Resistance | Thermal Anomalies |
Common | Stone Blood | Weak Radiation, Weight Effect | Gravitational Anomalies |
Common | Stone Heart | Weak Radiation, Weight Effect | Gravitational Anomalies |
Common | Thorn | Weak Radio Protection | Acid Anomalies |
Common | Whirlwind | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies |
Common | Wrenched | Weak Radiation, Physical Protection | Gravitational Anomalies |
Uncommon | Broken Rock | Strong Radiation, Medium Physical Protection | Gravitational Anomalies |
Uncommon | Ciliate | Medium Radiation, Chemical Protection | Chemical Anomalies |
Uncommon | Dead Sponge | Medium Radiation, Bleeding Resistance | Thermal Anomalies |
Uncommon | Crown | Medium Radiation, Weak Endurance, Physical Protection | Gravitational Anomalies |
Uncommon | Flaw | Medium Radiation, Weak Bleeding Resistance, Weight Effect | Thermal Anomalies |
Uncommon | Flytrap | Medium Radiation, Medium Weight Effect | Gravitational Anomalies |
Uncommon | Goldfish | Weak Radiation, Weak Weight Effect | Gravitational Anomalies |
Uncommon | Harp | Medium Radiation, Weak Bleeding Resistance, Electrical Protection | Electro Anomalies |
Uncommon | Kolobok | Medium Radiation, Medium Chemical Protection | Electro Anomalies |
Uncommon | Lantern | Medium Radiation, Medium Electrical Protection | Electro Anomalies |
Uncommon | Magma | Weak Thermal Protection, Medium Radiation, Weak Weight Effect | Thermal Anomalies |
Uncommon | Mama's Beads | Strong Radiation, Medium Bleeding Resistance | Thermal Anomalies |
Uncommon | Moonlight | Medium Radiation, Medium Electrical Protection | Electro Anomalies |
Uncommon | Plasma | Medium Thermal Protection, Radiation | Thermal Anomalies |
Uncommon | Shop Class | Medium Radiation, Weak Bleeding Resistance, Endurance | Electro Anomalies |
Uncommon | Soul | Medium Radiation, Medium Endurance | Electro Anomalies |
Uncommon | Spring | Medium Radiation, Medium Weight Effect | Gravitational Anomalies |
Uncommon | Tourist's Breakfast | Medium Radiation, Medium Chemical Protection | Acid Anomalies |
Uncommon | Urchin | Medium Radio Protection | Acid Anomalies |
Rare | Crest | Strong Radiation, Strong Endurance | Electro Anomalies |
Rare | Devil's Mushroom | Strong Radiation, Strong Chemical Protection | Acid Anomalies |
Rare | Flower Bud | Strong Radiation, Medium Endurance, Physical Protection | Gravitational Anomalies |
Rare | Glare | Strong Radiation, Strong Electrical Protection | Electro Anomalies |
Rare | Magic Cube | Max Radiation, Strong Physical Protection | Gravitational Anomalies |
Rare | Meat Lighter | Strong Thermal Protection, Radiation | Thermal Anomalies |
Rare | Night Star | Strong Radiation, Strong Weight Effect | Gravitational Anomalies |
Rare | Pellicle | Strong Radiation, Strong Chemical Protection | Chemical Anomalies |
Rare | Petal | Strong Radiation, Strong Bleeding Resistance | Thermal Anomalies |
Rare | Skipjack | Strong Radio Protection | Chemical Anomalies |
Rare | Starfish | Strong Radiation, Medium Bleeding Resistance, Endurance | Electro Anomalies |
Rare | Torch | Medium Thermal Protection, Strong Radiation, Weight Effect | Thermal Anomalies |
Tips for Efficient Farming:
- Save before searching: Create a quick save before entering an anomaly zone to reload if you don't find the desired artifact.
- Use better detectors: Employ improved artifact detectors like the Veles or Bear to increase artifact spawn rates within their respective zones.
This guide provides a comprehensive overview of artifact locations in Stalker 2. Remember to check the anomaly type associated with your target artifact for successful farming.
-
Jan 18,25Roblox Grace: All Commands and How to Use Them Grace 游戏指令速查 所有 Grace 指令 如何使用 Grace 指令 Grace 是一款 Roblox 游戏,玩家需要在充满恐怖生物的各个关卡中生存。游戏极具挑战性,需要玩家快速反应并寻找对抗敌人的方法。幸运的是,开发人员添加了测试服务器功能,玩家可以使用聊天指令来简化游戏,召唤敌人,或进行游戏测试。以下列出了 Grace 游戏中的所有指令以及使用方法。 所有 Grace 指令 .revive:复活指令,用于在失败或卡住时重新进入游戏。 .panicspeed:修改计时器速度。 .dozer:召唤 Dozer 实体。 .main:进入主分支服务器。 .slugfish:召唤 S
-
Dec 25,24Zenless Zone Zero 1.5 Update Preview Zenless Zone Zero Version 1.5 Update: Leaked Banner Characters Revealed New leaks for Zenless Zone Zero unveil the character lineup for the upcoming Version 1.5 update, including highly anticipated character reruns. This HoYoverse action RPG continues to expand its roster of powerful characters, fr
-
Feb 02,25Heroes Awakening: Isekai Saga Tier List Guide Isekai Saga: Awaken: A Comprehensive Tier List of the Strongest Heroes Isekai Saga: Awaken, a captivating new idle RPG, features a vast gacha system allowing players to collect adorable chibi waifus. This tier list highlights the most powerful heroes to accelerate your progress. Heroes are categori
-
Apr 11,25"Top Heroes Tier List for Puzzles & Survival in 2025" A tier list for Puzzles & Survival is an essential tool for players looking to optimize their gameplay. It helps in identifying the most effective heroes for various game modes, such as match-3 battles, base defense, and PvP combat. Given the game's wide array of heroes, ranking them according to th