Anime Auto Chess Trait Rankings Updated January 2025
In ***Anime Auto Chess***, traits are crucial attributes that enhance your champions' performance by providing percentage-based boosts to attack, defense, attack speed, and sometimes unique effects that can significantly alter battle dynamics. These traits are essential as they amplify a character's stats and skills, making them stand out in combat. Below is our comprehensive ***Anime Auto Chess* Trait tier list** to help you understand which traits are the most beneficial.
Table of Contents
- Anime Auto Chess Trait Tier List
- Anime Auto Chess Trait List
- How Do I Get Traits?
Anime Auto Chess Trait Tier List
Tier | Traits |
---|---|
**S** | **Deity, Blade Master, Blood Lust, Godspeed, Harvester, AD Carrier** |
**A** | **Scholar, Guardian, Scaredy Cat** |
**B** | Strong III, Critical Chance III, Nimble III, Flexibility III, Fortitude III, Reinforce III |
**C** | Adept, Deft Hand III, Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
**D** | Nimble I, Resistance I, Reinforce I, Flexibility I |
Saving **Reroll Tokens** is key to optimizing your characters' potential. These tokens allow you to strategically enhance your traits without squandering resources, enabling you to focus on boosting your **strongest champions**. Refer to our ***Anime Auto Chess Trait* tier list** for detailed insights on which traits to prioritize.
Traits such as **Deity**, **Blade Master**, and **Godspeed** are particularly valuable, as they significantly enhance damage output, speed, and survivability. These traits ensure your characters excel in combat, enabling them to tackle even the toughest challenges.
Anime Auto Chess Trait List
Here is the **Official *Anime Auto Chess* Trait list**, detailing each trait's rarity, chance of occurrence, and effects:
Trait | Rarity & Chance | Effect |
---|---|---|
**Deity** | Legendary (0.10%) | +25% Attack Damage +25% Ability Power +5% Armor +5% Resistance +15% Mana Gain +15% Ability Haste +10% Attack Speed [Judgement] [Ascend] |
**Blade Master** | Legendary (0.10%) | +10% Attack Damage +10% Ability Power +25% Mana Gain +10% Ability Haste +8% Parry Chance +2% Dodge Chance +11.5% Attack Speed [Blade Engage] [God Slayer] |
**Blood Lust** | Legendary (0.20%) | TBA |
**GodSpeed** | Legendary (0.30%) | TBA |
**Harvester** | Legendary (0.30%) | +12.5% Attack Damage +12.5% Ability Damage +15% Mana Gain +10% Ability Haste +12.5% Attack Speed Harvester – On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP, the champion will instantly Harvest their soul. |
**Scholar** | Epic (5%) | +25% Ability Power +25% Mana Gain +5% Ability Haste |
**Scaredy Cat** | Epic (5%) | +15% Attack Speed +35% Movement Speed +10% Mana Gain +4% Dodge Chance +8% Parry Chance |
**Adept** | Epic (5%) | +65% Bonus EXP |
**Guardian** | Epic (5%) | TBA |
**AD Carrier** | Epic (5%) | +12% Attack Damage +12% Attack Speed +10% Critical Chance +10% Critical Damage |
**Deft Hand III** | Rare (20%) | +12.5% Attack Speed |
**Flexibility III** | Rare (20%) | +3% Dodge Chance +6% Parry Chance |
**Strong III** | Rare (20%) | +17.5% Attack Damage |
**Fortitude III** | Rare (20%) | +17.5% HP |
**Nimble III** | Rare (20%) | +37.5% Movement Speed |
**Reinforce III** | Rare (20%) | +9% Armor |
**Intelligence III** | Rare (20%) | +17.5% Ability Power |
**Critical Chance III** | Rare (20%) | +15% Critical Chance |
**Resistance III** | Rare (20%) | +9% Resistance |
**Deft Hand II** | Uncommon (34%) | +10% Attack Speed |
**Flexibility II** | Uncommon (34%) | +2% Dodge Chance +4% Parry Chance |
**Strong II** | Uncommon (34%) | +12.5% Attack Damage |
**Fortitude II** | Uncommon (34%) | +12.5% HP |
**Nimble II** | Uncommon (34%) | +25% Movement Speed |
**Reinforce II** | Uncommon (34%) | +5.75% Armor |
**Intelligence II** | Uncommon (34%) | +Wisdom |
**Critical Chance II** | Uncommon (34%) | +10% Critical Chance |
**Resistance II** | Uncommon (34%) | +5.75% Resistance |
**Deft Hand I** | Common (40%) | +5% Attack Speed |
**Flexibility I** | Common (40%) | +1% Dodge Chance +2% Parry Chance |
**Strong I** | Common (40%) | +7.5% Attack Damage |
**Fortitude I** | Common (40%) | +7.5% HP |
**Nimble I** | Common (40%) | +12.5% Movement Speed |
**Reinforce I** | Common (40%) | +2.5% Armor |
**Intelligence I** | Common (40%) | +7.5% Ability Power |
**Critical Chance I** | Common (40%) | +5% Critical Chance |
**Resistance I** | Common (40%) | +2.5% Resistance |
Some traits in ***AAC***, like those with a **0.10%** chance to appear, are extremely rare and may require numerous attempts to obtain. However, persistence can pay off, as luck often favors those who keep trying.
How Do I Get Traits?
Acquiring traits is straightforward and can be done with just a few clicks:
1. Launch Anime Auto Chess on Roblox.
2. Click the Teleport (1) button on the main screen.
3. Click the Manufacture (2) button.
4. Click the Trait (3) button.
5. Click the Reroll for 1x (4) button and enjoy.
6. To view the percentages, names, and more, click the Index (5) button.
After reviewing the tier list and identifying the best traits to aim for in AAC, it's wise to start saving your rerolls. For more rerolls, check out our Anime Auto Chess codes article.
-
Dec 25,24Zenless Zone Zero 1.5 Update Preview Zenless Zone Zero Version 1.5 Update: Leaked Banner Characters Revealed New leaks for Zenless Zone Zero unveil the character lineup for the upcoming Version 1.5 update, including highly anticipated character reruns. This HoYoverse action RPG continues to expand its roster of powerful characters, fr
-
Jan 18,25Roblox Grace: All Commands and How to Use Them Grace 游戏指令速查 所有 Grace 指令 如何使用 Grace 指令 Grace 是一款 Roblox 游戏,玩家需要在充满恐怖生物的各个关卡中生存。游戏极具挑战性,需要玩家快速反应并寻找对抗敌人的方法。幸运的是,开发人员添加了测试服务器功能,玩家可以使用聊天指令来简化游戏,召唤敌人,或进行游戏测试。以下列出了 Grace 游戏中的所有指令以及使用方法。 所有 Grace 指令 .revive:复活指令,用于在失败或卡住时重新进入游戏。 .panicspeed:修改计时器速度。 .dozer:召唤 Dozer 实体。 .main:进入主分支服务器。 .slugfish:召唤 S
-
Apr 11,25"Top Heroes Tier List for Puzzles & Survival in 2025" A tier list for Puzzles & Survival is an essential tool for players looking to optimize their gameplay. It helps in identifying the most effective heroes for various game modes, such as match-3 battles, base defense, and PvP combat. Given the game's wide array of heroes, ranking them according to th
-
May 06,25Magic Chess: Beginner's Guide to Mastering Core Mechanics Magic Chess: Go Go, an exhilarating auto-battler strategy game crafted by Moonton, is deeply rooted in the vibrant universe of Mobile Legends. This game masterfully blends chess tactics with hero-based strategies, offering players the chance to craft formidable team line-ups featuring heroes from th